1841 CENSUS OF THE PORT PHILLIP DISTRICT

[1841 PPD Census Summary Sheet]

SUMMARY SHEET SURNAMES - ALPHABETICAL


Sheet: 11	 No: 53	 - 	ABBOTT, George
Sheet: 01	 No: 16	 - 	ABEL, William
Sheet: 15	 No: 13	 - 	ABRAHAMS, A.
Sheet: 03	 No: 54	 - 	ADYE, George
Sheet: 12	 No: 02	 - 	AFFLECK, Alexander
Sheet: 16	 No: 08	 - 	AITKEN, David
Sheet: 06	 No: 17	 - 	AITKEN, John
Sheet: 06	 No: 44	 - 	AITKEN, Robert
Sheet: 17	 No: 39	 - 	ALDRIDGE, (& CROUTCH)
Sheet: 09	 No: 05	 - 	ALISON, (& KNIGHT)
Sheet: 03	 No: 13	 - 	ALLEN, James
Sheet: 02	 No: 14	 - 	ALLEN, Robert Innes
Sheet: 11	 No: 32	 - 	ALLEY, John
Sheet: 07	 No: 49	 - 	ALSTON, John
Sheet: 19	 No: 33	 - 	AMOTT, Catharine
Sheet: 16	 No: 69	 - 	ANDERSEY, George P.
Sheet: 18	 No: 45	 - 	ANDERSON, Ellen
Sheet: 01	 No: 40	 - 	ANDERSON, Hugh (THOM, John & )
Sheet: 01	 No: 56	 - 	ANDERSON, James
Sheet: 06	 No: 52	 - 	ANDERSON, John
Sheet: 08	 No: 48	 - 	ANDERSON, John
Sheet: 14	 No: 38	 - 	ANDERSON, Joseph
Sheet: 08	 No: 25	 - 	ANDERSON, Phillip
Sheet: 01	 No: 44	 - 	ANDERSON, Samuel
Sheet: 10	 No: 02	 - 	ANDERSON, Thomas
Sheet: 01	 No: 20	 - 	ANDERSON, William
Sheet: 17	 No: 31	 - 	ANGLIS, Peter (Mr.)
Sheet: 09	 No: 59	 - 	ARDEN, (& STRODE)
Sheet: 07	 No: 20	 - 	ARDEN, Alfred
Sheet: 13	 No: 05	 - 	ARMSTRONG, George
Sheet: 04	 No: 39	 - 	ARTHUR, Fortescue
Sheet: 05	 No: 60	 - 	ARTHUR, Henry
Sheet: 05	 No: 22	 - 	ARTHUR, John
Sheet: 10	 No: 37	 - 	ASHER, David
Sheet: 12	 No: 28	 - 	ASHURST, Henry
Sheet: 18	 No: 39	 - 	ASPENAL, William
Sheet: 04	 No: 07	 - 	ASPINAL, William
Sheet: 07	 No: 65	 - 	ATKINS, John
Sheet: 06	 No: 06	 - 	ATKINSON, William Maitland
Sheet: 08	 No: 39	 - 	AULD, James
Sheet: 01	 No: 27	 - 	AUSTIN, Edward

Sheet: 06	 No: 14	 - 	BACCHUS, William Henry
Sheet: 03	 No: 47	 - 	BACHELOR, William
Sheet: 17	 No: 57	 - 	BAGFORD, Andrew
Sheet: 14	 No: 49	 - 	BAILEY, Richard
Sheet: 14	 No: 33	 - 	BAKER, Henry
Sheet: 06	 No: 23	 - 	BAKEWELL, (& SHAW)
Sheet: 05	 No: 40	 - 	BAKEWELL, Robert
Sheet: 16	 No: 03	 - 	BAKON, William
Sheet: 01	 No: 54	 - 	BALBIRNIE, Robert A.
Sheet: 06	 No: 04	 - 	BALLANTYNE, Robert
Sheet: 16	 No: 35	 - 	BARLING, James
Sheet: 02	 No: 07	 - 	BARNETT, Robert
Sheet: 19	 No: 01	 - 	BARR, John
Sheet: 11	 No: 24	 - 	BARRETT, William
Sheet: 16	 No: 71	 - 	BARRY, Alexander
Sheet: 10	 No: 55	 - 	BARRY, James
Sheet: 02	 No: 23	 - 	BARTER, John
Sheet: 17	 No: 47	 - 	BASS, Abraham
Sheet: 06	 No: 50	 - 	BATES, (& MATTHEWS)
Sheet: 19	 No: 04	 - 	BAXTER, Benjamin
Sheet: 03	 No: 17	 - 	BAYLEY, Richard
Sheet: 10	 No: 04	 - 	BAYLIE, William H.
Sheet: 03	 No: 50	 - 	BAYLISS, Thomas
Sheet: 03	 No: 08	 - 	BEADLE, Henry
Sheet: 05	 No: 59	 - 	BEALE, Anthony
Sheet: 04	 No: 28	 - 	BEARD, John
Sheet: 18	 No: 30	 - 	BEATY, Martin
Sheet: 14	 No: 06	 - 	BEAVER, George
Sheet: 04	 No: 44	 - 	BELCHER, George
Sheet: 09	 No: 35	 - 	BELL, (Captain)
Sheet: 10	 No: 03	 - 	BELL, Increase R.
Sheet: 05	 No: 61	 - 	BELL, William
Sheet: 02	 No: 01	 - 	BELLINGER, Charles
Sheet: 18	 No: 37	 - 	BELLMAN, John
Sheet: 05	 No: 35	 - 	BELPERROUD, John
Sheet: 19	 No: 25	 - 	BENJAMIN, D. (& S.)
Sheet: 19	 No: 25	 - 	BENJAMIN, S. (D. &)
Sheet: 18	 No: 12	 - 	BENNELL, John
Sheet: 17	 No: 05	 - 	BENNET, James
Sheet: 04	 No: 54	 - 	BEPPEITT, James
Sheet: 06	 No: 54	 - 	BERRY, (& CHAPMAN)
Sheet: 17	 No: 58	 - 	BERTLE, John
Sheet: 13	 No: 44	 - 	BEST, George
Sheet: 09	 No: 62	 - 	BESWICK, Charles J.
Sheet: 09	 No: 31	 - 	BETHUNE, Hugh
Sheet: 07	 No: 33	 - 	BEVERIDGE, Andrew
Sheet: 12	 No: 60	 - 	BEVERIDGE, James
Sheet: 13	 No: 03	 - 	BICKETT, William
Sheet: 07	 No: 38	 - 	BIRCH, Charles
Sheet: 13	 No: 04	 - 	BIRD, Elizabeth
Sheet: 08	 No: 41	 - 	BIRKINSHAW, John
Sheet: 08	 No: 26	 - 	BIRTELSON, Birtel John
Sheet: 11	 No: 16	 - 	BLACK, George
Sheet: 04	 No: 09	 - 	BLACKBURN, John
Sheet: 14	 No: 52	 - 	BLACKMORE, (Miss)
Sheet: 19	 No: 17	 - 	BLAKE, George
Sheet: 11	 No: 17	 - 	BLAY, John
Sheet: 12	 No: 49	 - 	BLOUNT, William
Sheet: 04	 No: 35	 - 	BLUNDELL, James
Sheet: 02	 No: 31	 - 	BODEN, John
Sheet: 06	 No: 56	 - 	BODICIN, Peter
Sheet: 05	 No: 25	 - 	BOLDEN, John Satterthwaite
Sheet: 05	 No: 26	 - 	BOLDEN, John Satterthwaite
Sheet: 05	 No: 45	 - 	BOND, William
Sheet: 17	 No: 62	 - 	BORN, James
Sheet: 17	 No: 24	 - 	BOURSIQUIT, Arthur
Sheet: 04	 No: 19	 - 	BOWDEN, John
Sheet: 03	 No: 49	 - 	BOWDEN, John S.
Sheet: 14	 No: 61	 - 	BOWER, Lee
Sheet: 18	 No: 55	 - 	BOYD, John
Sheet: 06	 No: 33	 - 	BOYDE, (& WHITE)
Sheet: 19	 No: 28	 - 	BOYDE, David
Sheet: 16	 No: 28	 - 	BRADY, Nicholas
Sheet: 08	 No: 37	 - 	BRETTARGH, Robert
Sheet: 03	 No: 57	 - 	BREW, John
Sheet: 01	 No: 49	 - 	BREWSTER, Edward Jones
Sheet: 12	 No: 23	 - 	BRIAN, James
Sheet: 11	 No: 58	 - 	BRIGG, William
Sheet: 12	 No: 13	 - 	BRISBANE, James
Sheet: 14	 No: 05	 - 	BROADFOOT, Alexander
Sheet: 06	 No: 28	 - 	BROCK, John
Sheet: 06	 No: 49	 - 	BRODIE, David
Sheet: 09	 No: 83	 - 	BRODIE, George S.
Sheet: 07	 No: 69	 - 	BRODIE, William
Sheet: 02	 No: 05	 - 	BROMFIELD, James
Sheet: 03	 No: 07	 - 	BROOKS, Thomas
Sheet: 11	 No: 40	 - 	BROPHY, John
Sheet: 07	 No: 07	 - 	BROWN, (Captain)
Sheet: 15	 No: 21	 - 	BROWN, Ebenezar
Sheet: 14	 No: 45	 - 	BROWN, James
Sheet: 18	 No: 62	 - 	BROWN, James
Sheet: 09	 No: 46	 - 	BROWN, John
Sheet: 05	 No: 24	 - 	BROWN, Sylvester John
Sheet: 17	 No: 52	 - 	BROWN, Thomas
Sheet: 02	 No: 20	 - 	BROWN, William
Sheet: 18	 No: 03	 - 	BROWNE, George
Sheet: 10	 No: 58	 - 	BROWNE, John
Sheet: 13	 No: 10	 - 	BROWNE, S. J.
Sheet: 11	 No: 35	 - 	BROWNE, William
Sheet: 05	 No: 58	 - 	BROWNLEE, George
Sheet: 17	 No: 07	 - 	BRYER, John
Sheet: 07	 No: 51	 - 	BUCKLEY, W. H.
Sheet: 12	 No: 25	 - 	BUCKLEY, William J.
Sheet: 16	 No: 62	 - 	BUCKMAN, George
Sheet: 01	 No: 17	 - 	BUDDS, William
Sheet: 16	 No: 26	 - 	BUDDS, William Hartley
Sheet: 12	 No: 01	 - 	BULLEN, John
Sheet: 10	 No: 67	 - 	BULLIVANT, John
Sheet: 10	 No: 31	 - 	BULLOCK, Thomas
Sheet: 07	 No: 55	 - 	BUNBURY, (Captain)
Sheet: 05	 No: 06	 - 	BUNTIN, Hugh
Sheet: 17	 No: 15	 - 	BURGIN, Philip
Sheet: 13	 No: 49	 - 	BURN, William
Sheet: 16	 No: 20	 - 	BURNS, Thomas
Sheet: 18	 No: 59	 - 	BUTLER, Alexander Bishop
Sheet: 16	 No: 42	 - 	BUTLER, Dennis
Sheet: 08	 No: 06	 - 	BUTLER, Edward
Sheet: 02	 No: 46	 - 	BUXTON, Mathew
Sheet: 16	 No: 67	 - 	BYNG, John
Sheet: 19	 No: 07	 - 	BYRNE, Andrew
Sheet: 11	 No: 33	 - 	BYRON, John

Sheet: 06	 No: 13	 - 	CADDEN, Simon
Sheet: 06	 No: 16	 - 	CADDEN, Simon
Sheet: 11	 No: 25	 - 	CAIN, Hugh
Sheet: 16	 No: 10	 - 	CAIN, James
Sheet: 18	 No: 67	 - 	CAIN, James
Sheet: 12	 No: 48	 - 	CALLAGHAN, Michael
Sheet: 01	 No: 09	 - 	CALLOW, Edwin
Sheet: 11	 No: 13	 - 	CALVERT, Christopher
Sheet: 01	 No: 10	 - 	CAMERON, Donald
Sheet: 16	 No: 49	 - 	CAMERON, Donald
Sheet: 08	 No: 05	 - 	CAMERON, Duncan
Sheet: 06	 No: 41	 - 	CAMERON, John
Sheet: 05	 No: 42	 - 	CAMPBELL, Archibald
Sheet: 07	 No: 09	 - 	CAMPBELL, Archibald
Sheet: 14	 No: 30	 - 	CAMPBELL, Daniel Stodhart
Sheet: 05	 No: 11	 - 	CAMPBELL, David Lyon
Sheet: 07	 No: 41	 - 	CAMPBELL, Neil
Sheet: 06	 No: 36	 - 	CAMPBELL, Peter
Sheet: 10	 No: 60	 - 	CAMPBELL, Robert
Sheet: 16	 No: 15	 - 	CANNON, Peter
Sheet: 18	 No: 34	 - 	CARAMONEY, Mathew
Sheet: 04	 No: 12	 - 	CAREY, Henry
Sheet: 12	 No: 62	 - 	CARFAS, William
Sheet: 06	 No: 02	 - 	CARMICHAEL, (DOWNEY &)
Sheet: 02	 No: 32	 - 	CARR, Moses
Sheet: 15	 No: 15	 - 	CARRINGTON, Horatio Nelson
Sheet: 12	 No: 47	 - 	CARROLL, John
Sheet: 05	 No: 36	 - 	CARTER, Joseph
Sheet: 14	 No: 42	 - 	CASHMORE & Company
Sheet: 14	 No: 35	 - 	CASHMORE & Company
Sheet: 13	 No: 16	 - 	CASSIDY, Edward
Sheet: 13	 No: 18	 - 	CASTLE, Henry
Sheet: 19	 No: 26	 - 	CASTLES, (DYKES &)
Sheet: 18	 No: 23	 - 	CAUGHLIN, William
Sheet: 11	 No: 08	 - 	CAULFIELD, John
Sheet: 04	 No: 51	 - 	CAVANAGH, George
Sheet: 11	 No: 29	 - 	CAVANAGH, George
Sheet: 12	 No: 44	 - 	CAVANAGH, James
Sheet: 15	 No: 12	 - 	CAVANAGH, Michael
Sheet: 11	 No: 62	 - 	CHADWICK, Joseph
Sheet: 06	 No: 32	 - 	CHAMBERLAIN, Robert
Sheet: 15	 No: 29	 - 	CHAMBY, James
Sheet: 06	 No: 54	 - 	CHAPMAN, (BERRY &)
Sheet: 03	 No: 05	 - 	CHATTERTON, George
Sheet: 09	 No: 22	 - 	CHEETHAM, Joseph
Sheet: 09	 No: 55	 - 	CHISHOLM, John Moffat
Sheet: 10	 No: 33	 - 	CHURCHER, Aliffe
Sheet: 09	 No: 33	 - 	CHURCHILL, William
Sheet: 10	 No: 50	 - 	CLANCEY, Morris
Sheet: 05	 No: 04	 - 	CLANCEY, William
Sheet: 03	 No: 56	 - 	CLARKE, John
Sheet: 17	 No: 21	 - 	CLARKE, Richard
Sheet: 15	 No: 16	 - 	CLARKE, Thomas
Sheet: 16	 No: 07	 - 	CLARKE, Thomas
Sheet: 18	 No: 57	 - 	CLARKE, William
Sheet: 12	 No: 52	 - 	CLARKSON, Charles F.
Sheet: 11	 No: 05	 - 	CLAY, Frederick Lord
Sheet: 03	 No: 32	 - 	CLEARY, William
Sheet: 18	 No: 08	 - 	CLEELAND, William
Sheet: 15	 No: 33	 - 	CLERK, William
Sheet: 12	 No: 27	 - 	CLIFTON, Thomas
Sheet: 10	 No: 39	 - 	CLOUGH, James
Sheet: 01	 No: 03	 - 	CLOW, James (Reverend)
Sheet: 16	 No: 30	 - 	CLUES, Thomas
Sheet: 09	 No: 81	 - 	CLUTTERBUCK, J. B.
Sheet: 05	 No: 30	 - 	COBB, John J.
Sheet: 11	 No: 66	 - 	COCHRAN, Peter
Sheet: 09	 No: 38	 - 	COGHLAN, James
Sheet: 09	 No: 68	 - 	COLE, George W.
Sheet: 02	 No: 39	 - 	COLEMAN, Mark
Sheet: 18	 No: 06	 - 	COLLINS, Thomas
Sheet: 09	 No: 74	 - 	COLLINS, William
Sheet: 16	 No: 22	 - 	COMPTON, Ralph
Sheet: 15	 No: 02	 - 	CONDELL, Henry
Sheet: 09	 No: 28	 - 	CONINGHAM, Charles
Sheet: 15	 No: 51	 - 	CONNELL, Daniel
Sheet: 09	 No: 36	 - 	CONNELL, John
Sheet: 11	 No: 46	 - 	CONNELL, Peter
Sheet: 10	 No: 68	 - 	CONNOLLY, James Maine
Sheet: 09	 No: 15	 - 	CONNOLLY, John
Sheet: 02	 No: 10	 - 	CONNOR, James
Sheet: 16	 No: 02	 - 	CONNOR, Peter
Sheet: 13	 No: 42	 - 	CONNOR, Thomas
Sheet: 03	 No: 55	 - 	CONROY, James
Sheet: 17	 No: 43	 - 	COOK, John
Sheet: 08	 No: 29	 - 	COOKE, (Mrs.)
Sheet: 06	 No: 59	 - 	COOKE, Charles
Sheet: 02	 No: 35	 - 	COOKE, John
Sheet: 16	 No: 64	 - 	COOKE, Robert
Sheet: 10	 No: 12	 - 	COOMBS, Thomas
Sheet: 10	 No: 11	 - 	COOPER, Frederick
Sheet: 17	 No: 50	 - 	COOPER, George
Sheet: 07	 No: 13	 - 	COOPER, Horatio
Sheet: 02	 No: 22	 - 	COOPER, James
Sheet: 09	 No: 09	 - 	COOPER, William
Sheet: 17	 No: 14	 - 	CORRIE, George
Sheet: 10	 No: 22	 - 	COSTIN, Thomas
Sheet: 08	 No: 15	 - 	COULSON, John William
Sheet: 05	 No: 43	 - 	COULSTOCK, George
Sheet: 09	 No: 60	 - 	COULSTOCK, George
Sheet: 14	 No: 46	 - 	COULSTOCK, James
Sheet: 02	 No: 28	 - 	COURTENAY, Daniel
Sheet: 13	 No: 40	 - 	COX, James
Sheet: 11	 No: 57	 - 	CRAIG, Robert
Sheet: 09	 No: 78	 - 	CRAIG, Skene
Sheet: 17	 No: 35	 - 	CRANWILL, (& RUSSELL)
Sheet: 03	 No: 45	 - 	CRAVEN, James
Sheet: 09	 No: 39	 - 	CROCKETT, Andrew
Sheet: 14	 No: 12	 - 	CROCKETT, Andrew
Sheet: 16	 No: 68	 - 	CROFTS, Thomas
Sheet: 08	 No: 13	 - 	CROKE, James
Sheet: 18	 No: 48	 - 	CROKER, Michael
Sheet: 18	 No: 22	 - 	CROOK, Samuel
Sheet: 09	 No: 57	 - 	CROPPER, John
Sheet: 09	 No: 63	 - 	CROPPER, John
Sheet: 17	 No: 39	 - 	CROUTCH, (ALDRIDGE &)
Sheet: 07	 No: 35	 - 	CROWE, John
Sheet: 16	 No: 36	 - 	CUMMINS, Daniel
Sheet: 08	 No: 31	 - 	CUMMINS, John
Sheet: 05	 No: 07	 - 	CURTIS, Richard
Sheet: 04	 No: 15	 - 	CURTIS, Thomas
Sheet: 17	 No: 16	 - 	CUSSEN, Patrick Edward
Sheet: 06	 No: 46	 - 	CUTHBERT, (& GARDNER)
Sheet: 14	 No: 37	 - 	CUZACK, Mary Ann

Sheet: 07	 No: 57	 - 	DACEY, Patrick
Sheet: 18	 No: 29	 - 	DAIN, John
Sheet: 17	 No: 28	 - 	DALL, William
Sheet: 01	 No: 21	 - 	DANSON, Thomas
Sheet: 11	 No: 20	 - 	DARE, Edmund
Sheet: 06	 No: 57	 - 	DARKE, John
Sheet: 13	 No: 02	 - 	DAVERON, Patrick
Sheet: 18	 No: 52	 - 	DAVES, Peter
Sheet: 16	 No: 43	 - 	DAVIES, Henry
Sheet: 10	 No: 21	 - 	DAVIES, John
Sheet: 09	 No: 58	 - 	DAVIS, (FORSTER &)
Sheet: 02	 No: 26	 - 	DAVIS, Hugh
Sheet: 11	 No: 54	 - 	DAVIS, Peter
Sheet: 15	 No: 55	 - 	DAVIS, Robert
Sheet: 03	 No: 42	 - 	DAVIS, William
Sheet: 02	 No: 04	 - 	DAWSON, James
Sheet: 16	 No: 12	 - 	DAWSON, Peter
Sheet: 04	 No: 25	 - 	DAWSON, William
Sheet: 01	 No: 15	 - 	de VILLIERS, Christian L. J.
Sheet: 19	 No: 03	 - 	DEANE, James
Sheet: 16	 No: 54	 - 	DEANE, Robert
Sheet: 17	 No: 10	 - 	DELANEY, William
Sheet: 04	 No: 43	 - 	DENDY, Sarah
Sheet: 12	 No: 40	 - 	DENNETT, George
Sheet: 09	 No: 72	 - 	DENNY, James O.
Sheet: 02	 No: 47	 - 	DENVENVILLE, Richard
Sheet: 15	 No: 36	 - 	DERRET, James
Sheet: 09	 No: 69	 - 	DICK, James
Sheet: 03	 No: 44	 - 	DICKINSON, Charles
Sheet: 09	 No: 66	 - 	DINWOODIE, John
Sheet: 18	 No: 53	 - 	DIXON, Charles William
Sheet: 03	 No: 22	 - 	DIXON, Ralph
Sheet: 01	 No: 07	 - 	DOBIE, J. S. ( KERR, John Hunter & )
Sheet: 12	 No: 22	 - 	DOBSON, James
Sheet: 15	 No: 44	 - 	DODD, George
Sheet: 16	 No: 70	 - 	DODDS, William
Sheet: 11	 No: 68	 - 	DOGHERTY, John
Sheet: 16	 No: 44	 - 	DOGHERTY, John
Sheet: 12	 No: 64	 - 	DOLE, David
Sheet: 12	 No: 65	 - 	DONOHOE, Patrick
Sheet: 10	 No: 26	 - 	DONOVAN, Bartholomew
Sheet: 12	 No: 54	 - 	DOWLIN, William
Sheet: 13	 No: 55	 - 	DOWLING, Richard
Sheet: 08	 No: 23	 - 	DOWNES, Thomas
Sheet: 06	 No: 02	 - 	DOWNEY, (& CARMICHAEL)
Sheet: 15	 No: 32	 - 	DOWNEY, Thomas
Sheet: 01	 No: 12	 - 	DOWNING, George C.
Sheet: 16	 No: 21	 - 	DOYLE, William
Sheet: 10	 No: 40	 - 	DREDGE, James
Sheet: 14	 No: 15	 - 	DREDGE, Peter
Sheet: 14	 No: 55	 - 	DREW, Francis Langford
Sheet: 18	 No: 28	 - 	DRUMOND, James
Sheet: 06	 No: 30	 - 	DRYDEN, Edward
Sheet: 15	 No: 46	 - 	DUFFY, William
Sheet: 16	 No: 27	 - 	DUGGAN, Patrick
Sheet: 01	 No: 57	 - 	DUGMORE, Thomas
Sheet: 09	 No: 42	 - 	DUNBAR, John
Sheet: 01	 No: 43	 - 	DUNCAN, Alexander
Sheet: 17	 No: 06	 - 	DUNCAN, David
Sheet: 11	 No: 10	 - 	DUNHILL, James
Sheet: 07	 No: 10	 - 	DUTTON, William Hampden
Sheet: 19	 No: 26	 - 	DYKES, (& CASTLES)

Sheet: 12	 No: 53	 - 	EAGER, Dennis
Sheet: 12	 No: 26	 - 	EALES, Charles
Sheet: 06	 No: 64	 - 	EDDINGTON, (Captain)
Sheet: 17	 No: 18	 - 	EDGAR, Edward
Sheet: 16	 No: 61	 - 	EDWARDS, Leonard
Sheet: 03	 No: 23	 - 	EDWARDS, Phillip
Sheet: 16	 No: 17	 - 	EDWARDS, William
Sheet: 01	 No: 25	 - 	ELDRIDGE, Henry
Sheet: 17	 No: 25	 - 	ELLIOTT, William
Sheet: 10	 No: 15	 - 	EMPSON, William
Sheet: 09	 No: 70	 - 	ERSKINE, William
Sheet: 06	 No: 25	 - 	EVANS, George
Sheet: 10	 No: 30	 - 	EVANS, Henry Stacey
Sheet: 17	 No: 12	 - 	EVANS, John
Sheet: 18	 No: 07	 - 	EVANS, John (& McKAY, Hugh)
Sheet: 11	 No: 44	 - 	EVANS, Richard
Sheet: 17	 No: 51	 - 	EVANS, William
Sheet: 09	 No: 04	 - 	EVERIST, Thomas
Sheet: 12	 No: 61	 - 	EWING, William

Sheet: 10	 No: 28	 - 	FAGAN, William
Sheet: 08	 No: 47	 - 	FALKINER, Frederick E.
Sheet: 13	 No: 20	 - 	FANNING, Hugh
Sheet: 09	 No: 49	 - 	FARNAM, John
Sheet: 18	 No: 10	 - 	FARRELL, (Mrs.)
Sheet: 19	 No: 02	 - 	FARRELL, Robert
Sheet: 03	 No: 36	 - 	FARRINGTON, John
Sheet: 16	 No: 48	 - 	FENNESSEY, Edward
Sheet: 06	 No: 38	 - 	FENTON, George
Sheet: 12	 No: 46	 - 	FERGUSON, William
Sheet: 03	 No: 51	 - 	FERNSWORTH, David
Sheet: 01	 No: 38	 - 	FERRIE, Peter
Sheet: 04	 No: 14	 - 	FIELD, Thomas
Sheet: 13	 No: 30	 - 	FINLAY, Robert
Sheet: 12	 No: 51	 - 	FISHER, Wiliam
Sheet: 15	 No: 26	 - 	FITCHET, Robert
Sheet: 04	 No: 08	 - 	FITZGERALD, Michael
Sheet: 08	 No: 45	 - 	FITZPATRICK, James
Sheet: 09	 No: 06	 - 	FITZPATRICK, Samuel
Sheet: 13	 No: 43	 - 	FLANNIGAN, William
Sheet: 14	 No: 13	 - 	FLEMING, John
Sheet: 05	 No: 47	 - 	FLEMMING, Robert
Sheet: 05	 No: 57	 - 	FLINTOFF, Frederick Nevins
Sheet: 08	 No: 16	 - 	FLINTOFF, Theodore
Sheet: 05	 No: 67	 - 	FOLEY, Henry
Sheet: 09	 No: 80	 - 	FORBES, James (Reverend)
Sheet: 08	 No: 43	 - 	FORREST, James
Sheet: 09	 No: 58	 - 	FORSTER, (& DAVIS)
Sheet: 09	 No: 43	 - 	FORSTER, (& WHITE)
Sheet: 12	 No: 10	 - 	FRANCIS, Grosvenor
Sheet: 01	 No: 28	 - 	FRASER, James
Sheet: 13	 No: 19	 - 	FRAZER, Simon
Sheet: 09	 No: 23	 - 	FREEMAN, Henry
Sheet: 16	 No: 06	 - 	FROST, Robert
Sheet: 03	 No: 20	 - 	FRY, William
Sheet: 06	 No: 29	 - 	FULTON, (JORDAN &)
Sheet: 18	 No: 44	 - 	FULTON, James
Sheet: 06	 No: 35	 - 	FURNEAUX, George

Sheet: 15	 No: 59	 - 	GAMBLE, James
Sheet: 15	 No: 43	 - 	GANNON, James
Sheet: 09	 No: 47	 - 	GARDINER, (HOOD &)
Sheet: 15	 No: 24	 - 	GARDINER, William
Sheet: 06	 No: 46	 - 	GARDNER, (CUTHBERT &)
Sheet: 01	 No: 01	 - 	GARDNER, John
Sheet: 08	 No: 46	 - 	GARRETT, Joseph
Sheet: 17	 No: 29	 - 	GARROW, (Mrs.)
Sheet: 17	 No: 36	 - 	GATELY, Andrew
Sheet: 11	 No: 22	 - 	GAUTROT, Henri
Sheet: 14	 No: 63	 - 	GEOGHEGAN, P. B.
Sheet: 15	 No: 37	 - 	GEOGHEGAN, P. B.
Sheet: 05	 No: 46	 - 	GIBSON, Henry
Sheet: 10	 No: 08	 - 	GIBSON, Thomas
Sheet: 11	 No: 42	 - 	GILDIE, William
Sheet: 18	 No: 51	 - 	GILL, John Lee
Sheet: 10	 No: 35	 - 	GILLESPIE, William
Sheet: 15	 No: 17	 - 	GLEED, Edward
Sheet: 16	 No: 47	 - 	GORMAN, James
Sheet: 15	 No: 42	 - 	GORMAN, Patrick
Sheet: 10	 No: 65	 - 	GOURLAY, Oliver
Sheet: 09	 No: 65	 - 	GRAHAM, (& ROBINSON)
Sheet: 14	 No: 57	 - 	GRAHAM, James
Sheet: 08	 No: 51	 - 	GRAHAM, Richard
Sheet: 10	 No: 23	 - 	GRAHAM, Thomas
Sheet: 06	 No: 65	 - 	GRANGE, R. B. (Esquire)
Sheet: 19	 No: 14	 - 	GRANT, John
Sheet: 10	 No: 32	 - 	GRANT, Thomas
Sheet: 06	 No: 15	 - 	GRAY, John
Sheet: 06	 No: 09	 - 	GREAVES, George
Sheet: 14	 No: 07	 - 	GRECIWAY, Christopher
Sheet: 02	 No: 18	 - 	GREEN, John
Sheet: 11	 No: 19	 - 	GREEN, John
Sheet: 11	 No: 31	 - 	GREEN, John
Sheet: 13	 No: 14	 - 	GREEN, John
Sheet: 01	 No: 14	 - 	GREEN, William
Sheet: 19	 No: 29	 - 	GREENWOOD, William
Sheet: 08	 No: 07	 - 	GREEVES, Augustus Frederick Adolphus
Sheet: 14	 No: 23	 - 	GREGORY, Thomas
Sheet: 05	 No: 41	 - 	GREIG, William
Sheet: 14	 No: 03	 - 	GRIFFITHS, John
Sheet: 09	 No: 29	 - 	GRIGG, John
Sheet: 13	 No: 56	 - 	GRIMES, Sandy
Sheet: 14	 No: 18	 - 	GRIMSHAW, Josiah
Sheet: 02	 No: 29	 - 	GROVES, Richard
Sheet: 01	 No: 33	 - 	GROVES, Thomas
Sheet: 17	 No: 41	 - 	GULLY, Matthew (& HOOTON, Henry)
Sheet: 01	 No: 26	 - 	GUNN, John
Sheet: 13	 No: 28	 - 	GUNSEY, John

Sheet: 09	 No: 12	 - 	HAGERTY, John
Sheet: 15	 No: 41	 - 	HAILES, George B.
Sheet: 10	 No: 20	 - 	HALFPENNY, Thomas
Sheet: 15	 No: 60	 - 	HALFPENNY, Thomas
Sheet: 12	 No: 24	 - 	HALL, James
Sheet: 05	 No: 37	 - 	HALL, Joseph
Sheet: 12	 No: 63	 - 	HALL, Samuel
Sheet: 04	 No: 38	 - 	HALL, William
Sheet: 06	 No: 24	 - 	HAMILTON, (& RIDDLE)
Sheet: 12	 No: 43	 - 	HAMILTON, Grace
Sheet: 13	 No: 29	 - 	HAMILTON, John
Sheet: 11	 No: 38	 - 	HANCOCK, Benjamin
Sheet: 01	 No: 13	 - 	HANCOCK, William
Sheet: 05	 No: 51	 - 	HANNISON, John
Sheet: 17	 No: 11	 - 	HARBOUR, William
Sheet: 09	 No: 77	 - 	HARINGTON, H. G.
Sheet: 02	 No: 24	 - 	HARNOTT, Joseph
Sheet: 08	 No: 09	 - 	HARPUR, William
Sheet: 14	 No: 32	 - 	HARRINGTON, Catherine
Sheet: 18	 No: 41	 - 	HARRIS, Samuel Henry
Sheet: 03	 No: 02	 - 	HARRISON, (Capt)
Sheet: 15	 No: 11	 - 	HARRISON, Jane
Sheet: 07	 No: 42	 - 	HARRISON, John
Sheet: 15	 No: 08	 - 	HARRISON, John
Sheet: 10	 No: 38	 - 	HARRISON, William
Sheet: 10	 No: 36	 - 	HART, E. (& S.)
Sheet: 10	 No: 36	 - 	HART, S. (E. &)
Sheet: 04	 No: 45	 - 	HARTLEY, William
Sheet: 03	 No: 33	 - 	HASKELL, Henry
Sheet: 09	 No: 26	 - 	HASTINGS, James
Sheet: 07	 No: 63	 - 	HAWKEY, (Mr.)
Sheet: 19	 No: 12	 - 	HAWKINS, Samuel
Sheet: 10	 No: 49	 - 	HAYES, Charles
Sheet: 15	 No: 40	 - 	HAYES, John
Sheet: 06	 No: 27	 - 	HEADLAM, William
Sheet: 07	 No: 23	 - 	HEALY, Cornelius
